The Figures

Number of accommodations on 1 January 2024

Houses and rooms Self-contained Non self-contained Total
Owned property 10.325 13.395 23.720
Management 6.236 1.577 7.813
Shared management 1.010 235 1.245
Totaal number of accommodations 17.571 15.207 32.778

Average rental prices for student housing on 1 July 2024

City Non-self-contained   Self-contained  
  Net Including service costs Net Including service costs
Amsterdam e.o. € 317 € 479 € 508 € 663
Delft € 335 € 501 € 524 € 696
The Hague € 339 € 545 € 491 € 654
Deventer € 294 € 422 € 443 € 566
Leiden € 295 € 434 € 526 € 666
Wageningen - - € 485 € 584
DUWO Average € 318 € 479 € 512 € 667